Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
4XO Gold | 22 | 28 | 32 | 42 | 124 (4 skins) | 8 | |
Beers R Us | 15 | 17 | 20 | 12 | 64 (0 skins) | 0 |
Batting Team: | 4XO Gold | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | |||||||||||||||||||
2 | r | 2 | w | 0 | 5 | 3 | 1 | b | w | 2 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
0 | 1 | 1 | 0 | 0 | 4 | 4 | w | 0 | 2 | w | 1 | 2 | ||||||||||||||||||
2 | 2 | 2 | 4 | 3 | r | 2 | 1 | 1 | w | c | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | 2 | 0 | 5 | 2 | 2 | 3 | w | c | 2 | 2 | 2 | 0 | ||||||||||||||||||
2 | 2 | 2 | 2 | 0 | 3 | nb | 1 | c | 2 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | 1 | 3 | 2 | 4 | 1 | w | 1 | 1 | 3 | 2 | ||||||||||||||||||||
0 | 2 | w | w | 3 | 1 | c | 2 | w | 2 | w | 5 | 2 | 1 | |||||||||||||||||
Batting Team: | Beers R Us | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | nb2 | 0 | 1 | 2 | s | 0 | 2 | r | 2 | 2 | 2 | ||||||||||||||||||
2 | 2 | 2 | 3 | r | 3 | c | 1 | 3 | 2 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 0 | r | 1 | w | 0 | 2 | 2 | nb2 | 0 | 0 | 0 | 1 | w | |||||||||||||||||
1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | b | 5 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
2 | r | 2 | 3 | 1 | 4 | r | s | 2 | 2 | nb1 | 2 | |||||||||||||||||||
1 | 2 | 1 | 2 | w | w | 3 | 0 | 0 | 1 | 5 | c | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 1 | w | 7 | r | c | 0 | 1 | w | r | b | c | nb2 | w | 0 | ||||||||||||||||
1 | 1 | 4 | 3 | 4 | w | 1 | w | 3 | r | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Matt Swain (4XO Gold) |